Iglaki
Kod Nazwa   Oznaczenia  
  ABIES – JODŁA  
8793 Abies alba 'Pyramidalis’ C25 80-90
0365 Abies concolor 100-125
1699 Abies concolor 125-150
1723 Abies concolor 150-175-200
5210 Abies concolor 175-200
9537 Abies koreana C45 100-125-150
9102 Abies koreana C65 150-175-200
0355 Abies koreana C200 300-350
9903 Abies koreana 'Panceke’ 40-50
1632 Abies koreana 'Select’ C8 30-40
9926 Abies lasiocarpa 'Compacta’ C50 100/125
5113 Abies nordmanniana C5 40
0386 Abies nordmanniana C25 80-100
2907 Abies nordmanniana C45 100-125-150
0356 Abies nordmanniana C60 125-150
5212 Abies nordmanniana C60 150-175-200
2019 Abies pinsapo 'Glauca’ 125-150
2020 Abies pinsapo 'Glauca’ 175-200
1704 Abies procea 'Glauca’ 80-100
1703 Abies procea 'Glauca’ 100-125
  CEDRUS – CEDR  
1747 Cedrus libani 'Aurea Robusta’ 200-250
9596 Cedrus libani 'Glauca Pendula’ C65 200-225
4035 Cedrus libani 'Glauca Pyramidalis’ 250-300
0226 Cedrus libani 'Horstmanns Silber’ C11 60-80
9466 Cedrus deodora 'Feelin Blue’ C11 30-40
1636 Cedrus deodora 'Limeglow’ C8 30-40
  CEPHALOTAXUS – GŁOWOCIS    
5217 Cephalotaxus harringtonii 'Fastigiata’ 30-40
5218 Cephalotaxus harringtonii 'Fastigiata’ 50-60
0329 Cephalotaxus harringtonii 'Fastigiata’ C30 70-80
8852 Cephalotaxus harringtonii 'Fastigiata’ C40 100-125
  CHAMAECYPARIS – CYPRYSIK  
0019 Chamaecyparis lawsoniana 'Columnaris’ C2 30-40
0645 Chamaecyparis lawsoniana 'Columnaris’ C5 40
0660 Chamaecyparis lawsoniana 'Imbirica Pendula’ 175-200
1832 Chamaecyparis lawsoniana 'White Spot’ C2 30
9852 Chamaecyparis lawsoniana 'Yvonne’ C20+ 100/125
3871 Chamaecyparis lawsoniana 'Yvonne’ C45 150-175
9879 Chamaecyparis lawsoniana 'Stardust’ C45 125-150
1701 Chamaecyparis nootkatensis 'Pendula’ C25 125-150
9594 Chamaecyparis nootkatensis 'Pendula’ C45 200-250
1610 Chamaecyparis nootkatensis 'Pendula’ C60 250-300
1702 Chamaecyparis nootkatensis 'Pendula’ C180 400-500
9965 Chamaecyparis obtusa 'Nana Gracilis’ C2 15-20
8850 Chamaecyparis obtusa 'Nana Gracilis’ C15 30-40
1576 Chamaecyparis obtusa 'Nana Gracilis’ 40-50
2040 Chamaecyparis pisifera 'Filifera Nana’ C2 20-25
9416 Chamaecyparis pisifera 'Filifera Nana’ C5 30/40
9622 Chamaecyparis pisifera 'Sungold’ C2 20-25
2039 Chamaecyparis pisifera 'Sungold’ C2 20/25
8693 Chamaecyparis pisifera 'Sungold’ C5 30
4077 Chamaecyparis pisifera 'Sungold’ C10 40
  GINKGO – MIŁORZĄB    
5118 Ginkgo biloba 12/14
  JUNIPERUS – JAŁOWIEC    
0020 Juniperus chinensis 'Goldfern’ C2 20/25
5228 Juniperus chinensis 'Stricta’ C15 50
5229 Juniperus chinensis 'Stricta’ C25 70-80
9155 Juniperus communis 'Arnold’ C2 30
0841 Juniperus communis 'Arnold’ C35 125-150
2045 Juniperus communis 'Goldschatz’ C2 25
4039 Juniperus communis 'Goldschatz’ C5 30/40
3384 Juniperus communis 'Green Carpet’ C2 20/25
0712 Juniperus communis 'Green Carpet’ C5 30/35
3880 Juniperus communis 'Greenmantle’ C5 30/35
9231 Juniperus communis 'Greenmantle’ C12 40
0357 Juniperus communis 'Hibernica’ 175-200
3280 Juniperus communis 'Repanda’ C2 20/30
4022 Juniperus communis 'Repanda’ C5 30/40
8659 Juniperus communis 'Repanda’ C12 40
3967 Juniperus conferta 'Schlager’ C2 20-30
9218 Juniperus conferta 'Schlager’ C5 40
9106 Juniperus conferta 'Schlager’ C8 40
3285 Juniperus horizontalis 'Blue Chip’ C2 20/25
0650 Juniperus horizontalis 'Blue Chip’ C5 30
9219 Juniperus horizontalis 'Blue Forest’ C5 25/30
3286 Juniperus horizontalis 'Golden Carpet’ C2 20/25
2364 Juniperus horizontalis 'Golden Carpet’ C2 20-30
2834 Juniperus horizontalis ICEE BLUE® ,Monber’ C2 20/25
0651 Juniperus horizontalis ICEE BLUE® ,Monber’ C5 25-30
2815 Juniperus horizontalis 'Limeglow’ C3 20-25
2596 Juniperus horizontalis 'Limeglow’ C5 30/40
3288 Juniperus horizontalis 'Prince of Wales’ C2 20/25
4037 Juniperus horizontalis 'Prince of Wales’ C5 30/40
8862 Juniperus horizontalis 'Wiltonii’ C2 20-30
4076 Juniperus horizontalis 'Wiltonii’ C5 30/40
2816 Juniperus pfitzeriana (x) 'Goldkissen’ C2 20/30
1823 Juniperus pfitzeriana (x) 'Gold Star’ C2 30-35
2366 Juniperus pfitzeriana (x) 'Mint Julep’ C2 20/30
4040 Juniperus pfitzeriana (x) 'Mint Julep’ C5 40/45
3295 Juniperus pfitzeriana (x) 'Mordigan Gold’ C2 20/30
9605 Juniperus pfitzeriana (x) 'Mordigan Gold’ C10 40/45
3296 Juniperus pfitzeriana (x) 'Old Gold’ C2 20/25
2144 Juniperus pfitzeriana (x) 'Pfitzeriana Aurea’ C2 30/35
8655 Juniperus pfitzeriana (x) 'Pfitzeriana Aurea’ C5 40
2143 Juniperus pfitzeriana (x) 'Pfitzeriana Compacta’ C2 30/35
9221 Juniperus pfitzeriana (x) 'Pfitzeriana Compacta’ C5 40+
0010 Juniperus pingii 'Hulsdonk Yellow’ C2 20/30
2049 Juniperus procumbens 'Nana’ C2 20-30
8721 Juniperus procumbens 'Nana’ C5 30
0011 Juniperus sabina 'Calgary Carpet’ C2 30
2051 Juniperus sabina 'Tamariscifolia’ C2 25/30
9079 Juniperus sabina 'Tamariscifolia’ C2 25
4072 Juniperus sabina 'Tamariscifolia’ C5 30
0012 Juniperus scopulorum 'Blue Arrow’ C2 30/35
0644 Juniperus scopulorum 'Blue Arrow’ C5 40-50
9857 Juniperus scopulorum 'Blue Arrow’ C40 175/200
2368 Juniperus squamata 'Blue Carpet’ C2 20/30
3983 Juniperus squamata 'Blue Carpet’ C5 30/40
9230 Juniperus squamata 'Blue Carpet’ C12 40
1834 Juniperus squamata 'Blue Compact’ C2 30/35
3291 Juniperus squamata 'Blue Star’ C2 15
2369 Juniperus squamata 'Blue Star’ C2 15/20
2944 Juniperus squamata 'Blue Star’ C5 30/35
3963 Juniperus squamata 'Blue Star’ C3 20
9109 Juniperus squamata 'Golden Joy’ C2 30
  LARIX – MODRZEW
3975 Larix kaempferii 'Diana’ C5 40/60
  PICEA – ŚWIERK    
9105 Picea abies C15 60/80
4070 Picea abies C30 100/125
9104 Picea abies C30 100/120
1590 Picea abies 'Frohburg’ C5 80-100
1598 Picea abies 'Frohburg’ C20 125-150
1606 Picea abies 'Inversa’ 150-175
0255 Picea abies 'Inversa’ C45 120-140
0256 Picea abies 'Inversa’ C110 150+
2383 Picea abies 'Little Gem’ C2 15/20
8692 Picea abies 'Little Gem’ C5 25+
2384 Picea abies 'Nidiformis’ C2 15/20
0613 Picea abies 'Nidiformis’ C10 40/50
4009 Picea abies 'Ohlendorffii’ C12 40/50
9112 Picea abies 'Push’ C4 30
4007 Picea abies 'Tompa’ C5 30/40
5230 Picea abies 'Tompa’ C15 40-50
0013 Picea abies 'Will’s Zwerg’ C2 15/20
2385 Picea glauca 'Alberta Globe’ C2 10/15.
3701 Picea glauca 'Alberta Globe’ C5 25/35
8635 Picea glauca 'Blue Planet’ C5 25/30
9331 Picea glauca 'Conica’ C2 20/30
9782 Picea glauca 'Conica’ C5 40
0552 Picea glauca 'Conica’ C15 50/60
3297 Picea glauca 'Daisy’s White’ C2 15/20
2056 Picea glauca 'Daisy’s White’ C2 20/25
9194 Picea glauca 'Daisy’s White’ C5 30-40
1712 Picea glauca 'Sander’s Blue’ 60-70
2059 Picea omorica C2 25/30
5239 Picea omorica 125-150
0387 Picea omorica C65 150-175
9770 Picea omorica C100 350-400
1720 Picea omorica 'Karel’ 40+
5231 Picea omorica 'Karel’ 50-60
5232 Picea omorica 'Nana’ 40
3599 Picea omorica 'Bruns’   400/450
1607 Picea omorica 'Pendula Kuck’ 200-250
9962 Picea pungens 'Białobok’ C25 60/80
2999 Picea pungens 'Edith’ 150-175
0455 Picea pungens 'Edith’ C35 100-120; Extra
2755 Picea pungens 'Glauca Globosa’ 30+
9960 Picea pungens 'Glauca Globosa’ 60-70
9812 Picea pungens 'Iseli Fastigiate’ C45 125+
4061 Picea pungens var.glauca C100 225/250
9843 Picea pungens 'Waldbrunn’ 40-50
  PINUS – SOSNA  
8707 Pinus heldreichii 'Smidtii’ C2 15-20
2280 Pinus mugo 'Humpy’ C65 80-90
1595 Pinus mugo 'Mops’ C4 30-40
0456 Pinus mugo 'Mops’ 30-35
9930 Pinus mugo 'Mops’ C30 60-70
8614 Pinus mugo subsp.mugo C2 20/30
5062 Pinus mugo subsp.mugo C5 30+
5045 Pinus mugo subsp.mugo C12 40
3972 Pinus mugo subsp.mugo C20 B; 30/40
8720 Pinus mugo subsp.mugo C30 60
9270 Pinus mugo subsp.mugo C45 100+
3862 Pinus mugo var.pumilio C2 15-20
9484 Pinus mugo var.pumilio C5 30/40
9202 Pinus mugo var.pumilio C12 40/45
5063 Pinus mugo var.pumilio C20 50
1705 Pinus mugo 'Winter Gold’ 30-40
0284 Pinus nigra 'Green Tower’ C12 40-50-60
0288 Pinus nigra 'Oregon Green’ C12,5 60-70
0289 Pinus nigra 'Oregon Green’ C25 100-110
5046 Pinus nigra subsp.nigra C20 120+
0503 Pinus nigra subsp.nigra   300-350; soliter
0502 Pinus nigra subsp.nigra   400-450; soliter
9055 Pinus schwerinii (x) 'Wiethorst’ C12 40-50
0472 Pinus schwerinii (x) 'Wiethorst’ C25 70-80
2674 Pinus sylvestris 'Fastigiata’ 175-200
1771 Pinus sylvestris 'Watereri’ 175-200
8842 Pinus wallichiana 80-100
0360 Pinus wallichiana 100-125
0361 Pinus wallichiana 150-175
  PLATYCLADUS – ŻYWOTNIK  
3400 Platycladus orientalis 'Aurea Nana’ C2 20/25
9568 Platycladus orientalis 'Aurea Nana’ C3 30-40
  TAXUS – CIS    
3948 Taxus baccata 'Aurea Decora’ C2 20/30
0185 Taxus baccata 'Aurea Decora’ C5 40
9330 Taxus baccata 'David’ C2 20/30
0638 Taxus baccata 'David’ C5 40+
1579 Taxus baccata 'David’ C12 50-60
0298 Taxus baccata 'David’ 110-120
8858 Taxus baccata 'Fastigiata’ C2 20-25
2791 Taxus baccata 'Fastigiata’ 60-70
0507 Taxus baccata 'Fastigiata’ 250-275
8857 Taxus baccata 'Fastigiata Aurea’ C2 20-25
1852 Taxus baccata 'Fastigiata Aurea’ C7,5+ 80
9796 Taxus baccata 'Fastigiata Aurea’ C130 200+
9051 Taxus baccata 'Fastigiata Robusta’ 90-100
2790 Taxus baccata 'Fastigiata Robusta’ 150-175
5247 Taxus baccata 'Fastigiata Robusta’ 175-200
5248 Taxus baccata 'Fastigiata Robusta’ 200-225
0490 Taxus baccata 'Fastigiata Robusta’ C130 225+
2083 Taxus baccata 'Goud Elsje’ C2 20/25
9144 Taxus baccata 'Goud Elsje’ C5 30-40
0366 Taxus baccata 'Green Rocket’ 125-150
3298 Taxus baccata 'Repandens’ C2 20/25
0337 Taxus baccata 'Repandens’ C7,5 30-40
1730 Taxus baccata 'Semperaurea’ C2 20-25
9881 Taxus baccata 'Semperaurea’ 80-100
2084 Taxus baccata 'Summergold’ C2 20/25
9145 Taxus baccata 'Summergold’ C5 30-40
1729 Taxus media (x) 'Fairview’ C2 25-30
5070 Taxus media (x) 'Farmen’ C2 20-25
3918 Taxus media (x) 'Hicksii’ C2 30/40
4000 Taxus media (x) 'Hicksii’ C5+ 60/80
9340 Taxus media (x) 'Hicksii’ C20 80
9915 Taxus media (x) 'Hicksii’ C25 100-125
9829 Taxus media (x) 'Hicksii’ 150
1578 Taxus media (x) 'Hicksii’ 150-175
3262 Taxus media (x) 'Hicksii’   150/175
1718 Taxus media (x) 'Hicksii’   175-200; soliter
3919 Taxus media (x) 'Hillii’ C2 30/40
5233 Taxus media (x) 'Hillii’ C45 100-125 Extra
0844 Taxus media (x) 'Hillii’ 175-200
9050 Taxus media (x) 'Viridis’ C230 200-225
2421 Taxus media (x) 'Wojtek’ C2 20-30
  THUJA – ŻYWOTNIK    
2422 Thuja occidentalis 'Brabant’ C2 30/40
4001 Thuja occidentalis 'Brabant’ C5 50/75
9515 Thuja occidentalis 'Brabant’ C25 80/100
1721 Thuja occidentalis 'Brabant’ C30 B, 100-125
8622 Thuja occidentalis 'Brabant’ C35 125-150
1835 Thuja occidentalis 'Brabant’ 150-175
1697 Thuja occidentalis 'Brabant’ 200-225
5237 Thuja occidentalis 'Brabant’ 275-300
9329 Thuja occidentalis 'Danica’ C2 15/20
4006 Thuja occidentalis 'Danica’ C5 20/25
9290 Thuja occidentalis 'Danica’ C15 40
2424 Thuja occidentalis 'Golden Globe’ C2 20/25
1817 Thuja occidentalis 'Golden Globe’ C5 30
0015 Thuja occidentalis 'Green Egg’® C2 20/25
3958 Thuja occidentalis 'Janed Gold'(’Golden Smaragd’) C2 20/25
0425 Thuja occidentalis 'Janed Gold'(’Golden Smaragd’) C20 80-100
2091 Thuja occidentalis 'Jantar’® 125-150
0640 Thuja occidentalis 'Golden Globe’ C5 30-40
9867 Thuja occidentalis 'Golden Tuffet’ C2 20
3949 Thuja occidentalis 'Mirjam’® C2 15/20
9866 Thuja occidentalis 'Mirjam’® C5 25/30
8615 Thuja occidentalis 'Mirjam’® C10 30/40
9078 Thuja occidentalis 'Mirjam’® 60-70
0643 Thuja occidentalis 'Mr. Bowling Ball’ C10 40-50
2010 Thuja occidentalis 'Smaragd’ C2 30/35
9656 Thuja occidentalis 'Smaragd’ C3 50
9146 Thuja occidentalis 'Smaragd’ C5 60-80
0368 Thuja occidentalis 'Smaragd’ C7,5+ 80-100
9282 Thuja occidentalis 'Smaragd’ C30 100-125
2795 Thuja occidentalis 'Smaragd’ C40 125-150
9320 Thuja occidentalis 'Smaragd’ C50 150-175
2796 Thuja occidentalis 'Smaragd’ 200/225
9828 Thuja occidentalis 'Smaragd’ 225-250 EXTRA
9413 Thuja occidentalis 'Stolwijk’ C20 50/60
9248 Thuja occidentalis 'Tiny Tim’ C5 30/40
2291 Thuja occidentalis 'Tiny Tim’ C20 40/50
8687 Thuja occidentalis 'Tiny Tim’ C25 50
0642 Thuja occidentalis 'Waterfield’ C5
2427 Thuja occidentalis 'Woodwardii’ C5 30/40
1819 Thuja occidentalis 'Woodwardii’ C12 60-80
5049 Thuja occidentalis 'Yellow Ribbon’ C2 30
9317 Thuja occidentalis 'Yellow Ribbon’ C30+ 120/140
9316 Thuja occidentalis 'Yellow Ribbon’ C45 140/160
5069 Thuja plicata 'Atrovirens’ C2 30
5238 Thuja plicata 'Atrovirens’ 150-175
1698 Thuja plicata 'Atrovirens’ 175-200
0301 Thuja plicata '4Ever’® GOLDY 120-140
8681 Thuja plicata '4Ever’® GOLDY 160-180
2095 Thuja plicata 'Can-Can’ C2 20/25
9781 Thuja plicata 'Can-Can’ C5 40+
2428 Thuja plicata 'Kórnik’ C2 20/30
9310 Thuja plicata 'Kórnik’ C5 40/50
8624 Thuja plicata 'Kórnik’ C12 60-80
9071 Thuja plicata 'Kruger’s Beauty’ C2 20
9222 Thuja plicata 'Little Boy’® C12 50-60
2096 Thuja plicata 'Whipcord’ C2 15/20
8656 Thuja plicata 'Whipcord’ C5 30-40
  TSUGA – CHOINA    
2918 Tsuga canadensis 150-175
2949 Tsuga canadensis 200-225
9917 Tsuga canadensis 'Jeddeloh’ C5 30/35
0303 Tsuga canadensis 'Jeddeloh’ C8 30-35